Item | Regular Price | Coupon | I Paid | +UP Rewards Received | |
(2) Gain Dishsoap | $1.49 | $0.88 | (2) $1/1 coupon (P&G mailer) | FREE | |
(2) 80 ct Bandaid | $4.99 | $1.99 | $1.99 | ||
(2) Neosporin | $6.49 | $3.99 | (2) $1.50 off Bandaid & Neosporin (1/9 SS insert & 2/13 RP insert) | $2.49 | $3 +UP on $10 Bandaid/ Neosporin purchase |
Halls Cough Drops | $1.99 | $1.00 | $0.50/1 coupon (printable) $0.50/1 Video Values coupon (Feb) | FREE | |
(2) Motrin PM | $9.99 | $3.00 | $6/2 coupon (1/9 SS insert) | FREE | $2.00 |
Purex Crystals | $6.49 | $3.99 | $2/1 coupon (3/13 RP insert) $1/1 Video Values coupon | $0.99 | $1.00 |
Tilex Mildew Remover | $3.99 | $2.00 | $1/1 (printable) | $1.00 | |
(2) Colorox Toilet Cleaner | $2.99 | $2.00 | (2) $0.75/1 (printable) | $1.25 | |
(2) Pine-Sol | $3.49 | $2.00 | (2) $1/1 (printable) | $1.00 | $3 +UP on $10 cleaning product purchase |
= 15.21
- $3 off $15 survey coupon
OOP = $12.21
- $9 +UP Rewards
- $2 in Single Check Rebates
Grand Total = $1.21
Saved 98%
No comments:
Post a Comment