Sorry there is no picture of this weeks' finds. I was rushing to get things cleaned up for some house guests and put everything away before taking a picture. Oops!
I had a scenario mapped out that would have made me money on this trip but as I was heading out, my husband put on his sad puppy dog face and said we needed more s'mores supplies. So I switched things up a bit and still did pretty good.
Item | Regular Price | Sale Price | Coupon | I Paid |
Got2Be Dry Shampoo | $6.49 | $4.99 | $2/1 coupon (All You) | $2.99 |
Crest Toothpaste | $4.29 | $2.69 | $1/1 (P&G mailer) | $1.69* |
Oral B Toothbrush | $3.99 | $2.69 | $1/1 (P&G mailer) | $1.69* |
(2) Kids Sunglasses | $7.99/$6.99 | B1G1 50% off | $5/2 (Video Values) | $6.48* |
Excedrin | $4.99 | $1.99 | $1/1 (printable) $1/1 Video Values | FREE |
(2) HoneyMaid Graham Crackers | $4.79 | $2.99 | $1/2 (6/26 SS) | $2.49/each |
(2) Hershey’s Bar 6 pack | $5.49 | $2.99 | $1/2 (6/26 SS) $1/2 Video Values | $1.99/each |
(3) Kraft Marshmallows | $1.49 | $0.99 | (1)Free with crackers and chocolate $0.20/2 (6/26 SS) | $0.59/each |
= $23.58
- $3/$15 survey coupon
= $20.58
- $2.69 +UP for Crest*
- $2.69 +UP for Oral B*
- $1 +UP for Excedrin*
- $5 +UP for Sunglasses*
- $4.99 Single Check Rebate for Got2B
= $4.21
Saved 93%
Is it just me or does it seem like stores are raising their "regular" prices in order to make their sale prices seem better? $4.79 for graham crackers???? Seriously? Would anyone actually pay that?!?!
No comments:
Post a Comment