Transaction #1
Item | Regular Price | Coupon | I Paid | |
(2) Kashi Cereal Bowls | $1.22 | $1/1 coupon | $0.22/each | |
(2) Degree Men’s Deodorant | $2.19 | (2) $1/1 coupon (3/27 RP) (2) $1/1 Target coupons | $0.19/each | |
(3) Venus Razors | $4.99 | $2.48 | (3) $2/1 coupon (4/3 P&G) | $0.48/each |
(2) Revlon nail clippers | $2.39 | $5/2 catalina coupon | FREE | |
(2) Olay Foaming | $4.99 | (2) $2/1 coupon (3/27 SS) (1) $1/1 Target coupon (beauty bag) | $4.98 | |
(2) Olay Toner | $4.99 | (2) $2/1 coupon (3/27 SS) | $5.98 |
Total = $13.00 + tax*
Received (2) $5 gift cards for Olay purchases
* I used the $5 gift card I had earned last week to bring my out of pocket total down, but didn't take it into account when I calculated my savings because I had already accounted for it in my previous trip.
Transaction #2
Item | Regular Price | Coupon | I Paid | |
(3) Kashi Granola Bars | $3.29 | $2.96 | $1/2 coupon $1.50/3 Target coupon | $2.13/each |
(4) Annie’s Ravioli | $2.09 | $1.00 | $1.00/each | |
(2) Annie’s Granola Bars | $3.59 | $2.99 | (2) $1/1 (when you buy 2 Annie’s pasta items) | $1.99/each |
Total = $14.36 + tax
- $10 in gift cards from Transaction #1
= $4.36 + tax
Grand Total = $17.36
Saved 76%
No comments:
Post a Comment