Item | Regular Price | Coupon | I Paid | |
(4) | 2/$4 | 2/$3 FM coupon (4) $1/1 coupons (tearpad) | $0.50/each | |
(2) Organic Valley Whole Milk | $2.99 | (2) $1/1 printable | $1.99/each | |
(2) Kraft Singles | $1.79 | (2) $0.75/1 printable | $1.04/each | |
(1) Food Should Taste Good Chips | $2.00 | $1/1 coupon | $1.00 | |
(1) Precious String Cheese | $3.00 | $1.50/1 catalina (found in Coupon Exchange) | $1.50 | |
(2) Organic baby Carrots | $1.00 | $1.00/each | ||
(2) Clif Kids Bars | 2/$5 | (2) $1/1 printable | $1.50/each | |
(1) Nescafe Singles | $1.49 | FREE Catalina (found in Coupon Exchange) | FREE | |
(4) Healthy Valley Soups | $1.00 | $1.00 | ||
(4) Ken’s Salad Dressing | $1.67 | (4) $1/1 coupon from 3/20 SS | $0.67/each |
Total = $22.33
- $7 in Register Rewards from Walgreen’s
= $15.33
Saved 62% on sale prices
No comments:
Post a Comment