We have a local fruit and vegetable stand close to our house that I love to go to. The produce is always fresh and a great value. I headed there today while I was out running my errands and decided to do a comparison between the produce stand and the grocery store (Fred Meyer, in this case). Here's what I got:
I Bought | Price at Produce Stand | Price at Fred Meyer | |
Bananas (organic) | 3.05 lbs | $0.39/lb | $0.79/lb |
Lemons | 2 | $0.33/each | $0.79/each |
Limes | 1 | $0.33/each | $0.50/each |
Baby Carrots (organic) | 2 bags | $1.49/bag | $1.49/bag |
Zucchini | 2.52 lbs | $0.79/lb | $1.29/lb |
Broccoli | 1.37 lbs | $1.19/lb | $1.79/lb |
Green Onions | 3 | $0.59/each | $0.59/each |
Romaine lettuce | 1 | $0.59/each | $1.49/each |
Yellow Onions | 3.46 lbs | $0.39/lb | $0.48/lb |
Green Leaf Lettuce | 1 | $0.89/each | $1.49/each |
Celery | 1 | $0.99/each | $0.79/each |
Roma Tomatoes | 1.39 lbs | $0.99/lb | $1.49/lb |
2.14 lbs | $0.59/lb | $0.58/lb | |
Red Peppers | 0.77 lbs (2) | $1.99/lb | $1.50/each |
Cauliflower | 2.07 lbs | $0.99/lb | $1.49/lb |
Total at Produce Stand = $20.59
Total at Fred Meyer = $29.76
By shopping at the produce stand, I saved 30% over grocery store prices!!!
I did buy Fuji apples at Fred Meyer because I had seen in the ad paper they were on sale for $0.68 a pound versus $1.29 at the produce stand.
So there is two tips for you. 1) Check out a local produce stand for great prices on fruits and vegetables, but (2) don't assume they have the lowest price. Always check your ad papers before your shopping trip.
No comments:
Post a Comment